Customization: | Available |
---|---|
Application: | Diode, Power Electronic Components, Refrigerator, Temperature Measurement |
Batch Number: | 2025+ |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Optimized for high frequency rectifiers
Fast and soft recovery turn off
Small reverse covery charge
Reverse voltage up to 4500V
Application
1, High-power inversion
2, Welding equipment
3, Motor control and drive
4, Charging equipment
Detailed Datasheet for Selection
Part No. | IF(AV) | VRRM | IFSM | I2 t | VFO | rF | trr | TVJM | RthJC | RthCH | F | Outline |
Tc=85ºC | 50HZ TVJM | 50HZ TVJM | TVJM | TVJM | TVJM | |||||||
A | V | A | A2S.103 | V | mΩ | µs | ºC | ºC/W | ºC/W | KN | ||
Up to 2000 | ||||||||||||
ZK400/10-20 | 400 | 1000-2000 | 4500 | 101 | 1.05 | 0.680 | 2.0 | 150 | 0.090 | 0.010 | 5 | D6 |
ZK600/10-20 | 700 | 1000-2000 | 11000 | 605 | 0.95 | 0.560 | 2.0 | 150 | 0.035 | 0.008 | 15 | D9 |
ZK100010-20 | 1200 | 1000-2000 | 20000 | 2000 | 1.00 | 0.350 | 3.0 | 150 | 0.020 | 0.005 | 25 | D11 |
Up to 3300 | ||||||||||||
ZK800/25-33 | 800 | 2500-3300 | 6400 | 205 | 1.15 | 0.690 | 4.0 | 150 | 0.035 | 0.008 | 15 | D9 |
ZK1000/25-33 | 1000 | 2500-3300 | 15000 | 1125 | 1.50 | 0.500 | 5.0 | 150 | 0.020 | 0.005 | 25 | D11 |
ZK2000/25-33 | 2000 | 2500-3300 | 30000 | 4500 | 0.90 | 0.350 | 5.0 | 150 | 0.013 | 0.004 | 45 | D13 |
ZK2500/25-33 | 2500 | 2500-3300 | 48000 | 11520 | 0.90 | 0.250 | 5.0 | 150 | 0.010 | 0.003 | 56 | D15 |
Up to 4500 | ||||||||||||
ZK500/36-45 | 500 | 3600-4500 | 8000 | 320 | 1.70 | 1.200 | 5.2 | 150 | 0.035 | 0.008 | 15 | D9 |
ZK800/36-45 | 800 | 3600-4500 | 11000 | 605 | 1.90 | 0.800 | 7.0 | 150 | 0.020 | 0.005 | 25 | D11 |
ZK1500/36-45 | 1500 | 3600-4500 | 24000 | 2880 | 1.40 | 0.650 | 8.0 | 160 | 0.013 | 0.004 | 45 | D13 |
ZK2000/36-45 | 2000 | 3600-4500 | 26000 | 3380 | 1.30 | 0.500 | 8.5 | 160 | 0.010 | 0.030 | 56 | D15 |
Capsule Outline Size